Pricing
Start small Past what is included, you pay for what you use
무료
$0.00/ month
Sign upAt the included amount it stops, and nothing extra is billed.
What the Free plan includes
- One Free organisation per account that signs up with GitHub
- One person. Inviting team members is on Pro.
- One site from a GitHub repository, deployed to its default address.
- Production deployments only, up to 10 a day. Preview deployments are on Pro.
- 30 build minutes and 1 GB of traffic a month. Past them it stops until the 1st of next month, with no extra charge.
- No custom domains.
- A site with no visits or deployments for 3 days is paused. We email you a day before, and your data is never deleted.
- The database, sign-in, files, functions and servers are on Pro.
- Not for commercial use (selling, taking payments, ads, paid client work). Donations are fine.
- Nothing is ever charged, and it never turns into a paid plan by itself.
- Projects
- 1
- Members
- 1
- SAML SSO
- Not included
- Audit log history
- 30 days
- Uptime commitment (SLA)
- Not included
- Egress
- 1 GB
- Builds
- 30 min
프로
$42.00/ month
SubscribeAdd a card right after signing up. At the end of each month the base fee and usage past the allowances are charged. A spend cap is on by default, so it stops at the allowances.
- Projects
- No limit
- Members
- No limit
- SAML SSO
- Not included
- Audit log history
- 30 days
- Uptime commitment (SLA)
- Not included
- Database
- 8 GB
- Files
- 8 GB
- Egress
- 100 GB
- Builds
- 400 min
- Realtime messages
- 5M
엔터프라이즈
Contact us
Email usA contract. No base fee: usage is billed at the rates agreed.
Comes with an SLA: the uptime and the service credits set in the Enterprise contract.
- Projects
- No limit
- Members
- No limit
- SAML SSO
- Included
- Audit log history
- 365 days
- Uptime commitment (SLA)
- Included
How you pay
After signing up, add a card and start the subscription on the billing page. Your projects run from then on.
Nothing is charged at the start. At the end of each month, that month's base fee and usage past the allowances are charged to the card.
A spend cap is on by default, so usage stops at the allowances and nothing extra is billed.
When the subscription ends, your projects stop and your data is kept. Subscribe again and they carry on.
Past the limit
Paid plans start with a spend cap on: at the included amount they stop and bill nothing. Turn the cap off on the billing page and the service keeps running. What goes past is added to that month at the listed rates. 프로 includes data 8 GB · files 8 GB · egress 100 GB.
When our line costs come down, this table comes down first.
Rates
Every item, priced What 프로 includes each month, and the price past it
프로 · $42.00 / month
| Item | Included each month | Past it |
|---|---|---|
| API requests | 500,000 | $0.20 per 1,000,000 |
| Rows read | None | Free |
| Rows written | None | Free |
| Database storage | 8 GB-month | $1.20 per 1 GB-month |
| File storage | 8 GB-month | $0.40 per 1 GB-month |
| Egress | 100 GB | $0.60 per 1 GB |
| Build minutes | 400 min | $0.06 per 10 min |
| Realtime messages | 5,000,000 | $2.20 per 1,000,000 |
| Realtime connections | 500 connection-months | $0.01 per 1 connection-months |
| Server memory | 186 GB-hours | $0.40 per 10 GB-hours |
| AI assistant tokens | 1,500,000 tokens | $0.01 per 2,000 tokens |
| Function calls | 2,000,000 | $1.80 per 1,000,000 |
| Function execution (GB-s) | 100,000 GB-seconds | $1.00 per 10,000 GB-seconds |
| Image transformations | 10,000 | $0.70 per 1,000 |
| Auth emails | 500 emails | $0.70 per 1,000 emails |
| SMS messages | None | $0.06 per 1 emails |
| Monthly active users | 100,000 users | $3.00 per 1,000 users |
| Cron runs | 200,000 runs | $0.40 per 100,000 runs |
| Webhook deliveries | 1,000,000 | $0.70 per 100,000 |
| Logs (GB) | 1 GB | $1.20 per 1 GB |
| Analytics events | 1,000,000 | $1.00 per 100,000 |
| KV requests | 1,000,000 | $0.20 per 100,000 |
| Middleware runs | 1,000,000 runs | $0.60 per 1,000,000 runs |
| AI gateway requests | 50,000 | $0.20 per 10,000 |
| AI gateway tokens | None | $0.01 per 2,000 tokens |
| Remote cache storage | None | $0.75 per 1 GB-month |
| Database execution time | 1 hours | $0.13 per 1 hours |
| Static IP traffic | None | $0.20 per 1 GB |
| Dedicated database disk | None | $0.75 per 744 GB-hours |
| A100 1시간 | None | $5.90 per 1 |
| H100 1시간 | None | $12.90 per 1 |
| L40S 1시간 | None | $4.05 per 1 |
| RTX 4090 1시간 | None | $2.80 per 1 |
| GPU 저장소 1GB·월 | None | $0.27 per 1 |
Prices do not include tax. Lemon Squeezy adds your country's tax at checkout.
Compare
Compared with others Cheaper per month and per request, dearer for storage and egress
The comparison below is in won. New organizations on this server pay in the currency of the rates above.
Supabase
Database · auth · files · realtime
| Item | One Server | Supabase | |
|---|---|---|---|
| Monthly fee (Supabase Pro + Vercel Pro, VAT included) | ₩62,000 | $25 + $20 + 10% VAT (₩66,517) | 7% lower |
| Extra projects | $16/month (own 1GB database machine, the first included) | $10/month database compute, app hosting on Vercel separately | App runtime metered in |
| Extra team members | $10/month (three included) | Vercel Pro: $20/month per member | 50% lower |
| Dedicated server included | One 2GB | One 1GB (Micro) | Twice the memory |
| API requests · rows read and written | Free | Free | Neither charges |
| 1M realtime messages | ₩3,020 | $2.50 (₩3,359) | 10% lower |
| 1 realtime connection · month | ₩12 | $10/1,000 (₩13) | 10% lower |
| 1 GB data · month | ₩2,000 | $0.125 (₩168) | Dearer (backup copies included) |
| 1 GB files · month | ₩583 | $0.0213 (₩28) | Dearer |
| 1 GB egress | ₩852 | $0.09 (₩121) | Dearer |
Source: supabase.com/pricing, 7 September 2026 · 1 USD = 1,343.77 KRW on the same day, rounded down
Vercel
git push · build · deploy
| Item | One Server | Vercel | |
|---|---|---|---|
| 1 build minute | ₩8 | $0.007 (₩9) | 10% lower |
| 1M requests | Free | $2 (₩2,688) | We do not charge |
| 1 GB files · month | ₩583 | $0.023 (₩31) | Dearer |
| 1 GB egress | ₩852 | $0.15 (₩202) | Dearer |
Source: vercel.com/pricing, 7 September 2026 · per Pro seat · 1 USD = 1,343.77 KRW on the same day, rounded down